Kingsway Hall, London
Recordings
Take Info
Matrix | Take | Date | Location | Work/Movement/Section | Status | Technology | Type | Note |
---|---|---|---|---|---|---|---|---|
CR 2053 | 1A | 1928-06-05 | Kingsway Hall, London | Electrical | Commercial | |||
CR 2055 | 1A | 1928-06-05 | Kingsway Hall, London | Electrical | Commercial | |||
CR 2056 | 2A | 1928-06-05 | Kingsway Hall, London | Electrical | Commercial | |||
CR 2058 | 1 | 1928-06-05 | Kingsway Hall, London | Electrical | Commercial | |||
CR 2059 | 2 | 1928-06-05 | Kingsway Hall, London | Electrical | Commercial | |||
CR 2060 | 1 | 1928-06-05 | Kingsway Hall, London | Electrical | Commercial | |||
CR 2062 | 2 | 1928-06-05 | Kingsway Hall, London | Electrical | Commercial | |||
CR 2064 | 1A | 1928-06-05 | Kingsway Hall, London | Electrical | Commercial | Transferred (probably via telephone line) from Kingsway Hall to Studio D, Queen's Small Hall | ||
CR 2065 | 1 | 1928-06-05 | Kingsway Hall, London | Electrical | Commercial | Transferred (probably via telephone line) from Kingsway Hall to Studio D, Queen's Small Hall | ||
CR 2066 | 2 | 1928-06-05 | Kingsway Hall, London | Electrical | Commercial | Transferred (probably via telephone line) from Kingsway Hall to Studio D, Queen's Small Hall |
Support the Alfred Cortot Archives
Found the Alfred Cortot Archives useful? Consider making a donation to support the maintenance of the website.
Donate via PayPal